All Softwares' Winner Stats and Top Lists
The winners' data have been collecting from over 160 online casinos and 10 mobile casinos for the last 1 to 10 years. Our daily-updated winning statistics show most popular online gaming software by total players' win.
Top SOFTWARES by total payouts to winners.
Software | Wins No. | Total Win | Average Win |
Microgaming | 719685 | $8,067,414,999 | $11,209.64 |
Playtech | 74137 | $900,289,180 | $12,143.58 |
Net Entertainment | 32860 | $592,477,541 | $18,030.35 |
Evolution Gaming | 53108 | $385,196,311 | $7,253.07 |
Rival | 25505 | $298,781,245 | $11,714.61 |
Gamesys | 33879 | $292,718,200 | $8,640.10 |
RealTime Gaming | 18583 | $243,038,118 | $13,078.51 |
Just For The Win | 14490 | $163,856,893 | $11,308.27 |
SoftSwiss | 59 | $143,905,689 | $2,439,079.49 |
PartyGaming | 1591 | $92,256,888 | $57,986.73 |
Cassava | 12319 | $83,333,200 | $6,764.60 |
Pragmatic Play | 3827 | $70,384,965 | $18,391.68 |
Blueprint Gaming | 4435 | $67,338,572 | $15,183.44 |
Ash Gaming | 1942 | $66,277,602 | $34,128.52 |
IGT | 3347 | $54,600,824 | $16,313.36 |
Red Tiger Gaming | 3737 | $41,411,149 | $11,081.38 |
Barcrest | 4289 | $40,512,069 | $9,445.57 |
Paf Proprietary | 2356 | $36,747,489 | $15,597.40 |
Amaya | 225 | $34,721,093 | $154,315.97 |
Eyecon | 2198 | $32,155,756 | $14,629.55 |
Big Time Gaming | 4643 | $31,183,465 | $6,716.23 |
RabCat | 3455 | $31,173,985 | $9,022.86 |
Dragon Gaming | 1082 | $29,758,920 | $27,503.62 |
Slotland | 5669 | $28,069,505 | $4,951.40 |
iSoftBet | 145 | $25,276,337 | $174,319.57 |
Vegas Technology | 2222 | $25,173,904 | $11,329.39 |
GTECH Interactive | 1110 | $24,588,362 | $22,151.67 |
Cryptologic | 1774 | $23,925,971 | $13,487.01 |
NeoGames | 3808 | $23,889,868 | $6,273.59 |
Play n Go | 4416 | $22,871,996 | $5,179.34 |
NextGen Gaming | 3478 | $20,459,396 | $5,882.51 |
Arrows Edge | 861 | $17,726,377 | $20,588.12 |
Yggdrasil Gaming | 2485 | $12,103,602 | $4,870.66 |
WMS | 2881 | $10,347,395 | $3,591.59 |
Pariplay | 1141 | $8,594,666 | $7,532.57 |
GameArt | 31 | $8,437,947 | $272,191.84 |
Virtue Fusion | 52 | $5,753,937 | $110,652.64 |
Amatic | 74 | $4,483,496 | $60,587.78 |
Thunderkick | 776 | $3,921,877 | $5,053.96 |
Slingo Originals | 361 | $3,919,321 | $10,856.84 |
mFortune | 878 | $3,787,266 | $4,313.51 |
Kambi | 732 | $3,657,745 | $4,996.92 |
Endemol Games | 376 | $3,538,024 | $9,409.64 |
QuickSpin | 764 | $3,453,417 | $4,520.17 |
OpenBet | 160 | $3,442,407 | $21,515.04 |
Inspired Gaming | 153 | $3,201,302 | $20,923.54 |
Novomatic | 572 | $3,127,682 | $5,467.97 |
Euro Games Technology | 899 | $3,051,835 | $3,394.69 |
Stake Logic | 429 | $2,657,263 | $6,194.08 |
Push Gaming | 246 | $2,493,648 | $10,136.78 |
Relax Gaming | 262 | $2,344,666 | $8,949.10 |
Hacksaw Gaming | 292 | $2,272,675 | $7,783.13 |
BetSoft Gaming | 125 | $1,960,800 | $15,686.40 |
NYX Gaming | 347 | $1,943,991 | $5,602.28 |
iGaming2go | 95 | $1,898,141 | $19,980.43 |
Wazdan | 25 | $1,718,092 | $68,723.69 |
Booming Games | 50 | $1,489,213 | $29,784.27 |
ELK Studios | 349 | $1,386,739 | $3,973.46 |
Genesis Gaming | 207 | $1,196,941 | $5,782.32 |
Skill On Net | 389 | $1,132,083 | $2,910.23 |
Merkur | 341 | $1,075,929 | $3,155.21 |
Edict | 477 | $1,060,810 | $2,223.92 |
1x2 Gaming | 107 | $782,005 | $7,308.45 |
Gamomat | 283 | $778,932 | $2,752.41 |
Skywind Group | 113 | $705,135 | $6,240.14 |
Playson | 156 | $664,449 | $4,259.29 |
Lightning Box Games | 290 | $617,372 | $2,128.86 |
Saucify | 22 | $603,319 | $27,423.61 |
Nolimit City | 85 | $592,849 | $6,974.70 |
TopGame | 27 | $505,021 | $18,704.50 |
Extreme Live Gaming | 138 | $413,701 | $2,997.83 |
High 5 Games | 144 | $328,389 | $2,280.48 |
Bally | 100 | $292,333 | $2,923.33 |
Realistic Games | 104 | $287,909 | $2,768.35 |
Green Jade Games | 65 | $262,700 | $4,041.55 |
Endorphina | 12 | $195,345 | $16,278.80 |
Irondog | 33 | $181,695 | $5,505.92 |
2by2 Gaming | 69 | $175,452 | $2,542.79 |
Leander Games | 77 | $173,123 | $2,248.35 |
Bally Wulff | 63 | $172,530 | $2,738.58 |
Skillzzgaming | 23 | $115,351 | $5,015.26 |
Cayetano Gaming | 9 | $108,444 | $12,049.35 |
Spinomenal | 34 | $72,955 | $2,145.75 |
Aristocrat | 50 | $61,344 | $1,226.88 |
WorldMatch | 4 | $56,768 | $14,192.12 |
Tom Horn Gaming | 2 | $50,680 | $25,340.00 |
Casino Technology | 5 | $42,441 | $8,488.31 |
Ainsworth | 12 | $32,621 | $2,718.47 |
Wizard Games | 5 | $30,670 | $6,134.14 |
Quickfire | 20 | $29,436 | $1,471.80 |
Red Rake | 7 | $28,917 | $4,131.03 |
Ruby Play | 17 | $25,445 | $1,496.76 |
AGS | 4 | $17,970 | $4,492.50 |
LEAP | 2 | $17,501 | $8,750.94 |
Gamevy | 6 | $13,042 | $2,173.66 |
Core Gaming | 6 | $10,579 | $1,763.26 |
BF Games | 3 | $7,135 | $2,378.33 |
Nektan | 2 | $3,279 | $1,639.70 |
PG Soft | 5 | $3,225 | $645.00 |
IgroSoft | 4 | $2,804 | $701.24 |
Wins in 15 various currencies are converted into US Dollars using corresponding currency exchange rates.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.