K.D. Player Profile and Top Wins
Explore the exciting winning statistics for player K.D. from Canada. See the most played online casino games, the biggest ever wins and other data, updated daily.It looks like we have multiple winners with the same name K.D. from the following 9 countries: Canada (524 wins), Unknown (175 wins), Europe (55), Australia (24), UK (9), Norway (7), Greece (6), Germany (2), Italy (1).
Most Recent Win!
K.D. won 10,050.00 CAD playing 12 Masks of Fire Drums slot machine at Captain Cooks Casino on Aug 06, 2024.Top 12 Wins of K.D.
From | Win | Game | Date | Casino |
CA$187,180.71 | Treasure Nile | May 08, 2020 | Zodiac Casino | |
CA$162,599.76 | Treasure Nile | Oct 17, 2018 | Captain Cooks Casino | |
CA$141,106.00 | Lara Croft: Temples and Tombs | Feb 26, 2021 | Luxury Casino | |
CA$99,530.00 | Loaded | Nov 14, 2015 | Platinum Play | |
CA$98,970.00 | Loaded | Oct 24, 2015 | Platinum Play | |
CA$83,325.00 | Wacky Panda | Oct 24, 2023 | Villento Las Vegas | |
CA$80,000.00 | Mining Pots of Gold | Jan 11, 2024 | Captain Cooks Casino | |
$57,120.00 | High Society - Mobile | Aug 08, 2016 | Luxury Casino | |
$52,650.00 | Cricket Star - Mobile | Sep 30, 2015 | Luxury Casino | |
CA$55,800.00 | Fortunium | Dec 25, 2018 | Villento Las Vegas | |
$49,455.00 | CashOccino | Aug 09, 2016 | Luxury Casino | |
$47,725.00 | Rugby Star - Mobile | Oct 01, 2015 | Luxury Casino |
Online casino gambling experience of K.D. is pretty amazing! Our congratulations to the winner of 12 over 1 million $ jackpots. The 6-figure highest win of $168,462.63 makes K.D. to be a proud member of VIP online casino winners club.
Top online casino games by total win of K.D.
Winning Game | Wins | Total Win | Average Win | |
Treasure Nile | 2 | $314,802 | $157,401.21 | |
Loaded | 8 | $241,292 | $30,161.52 | |
Lara Croft: Temples and Tombs | 12 | $230,274 | $19,189.57 | |
Immortal Romance | 25 | $165,124 | $6,604.96 | |
Fortunium | 5 | $130,050 | $26,010.00 | |
Casino Rewards 20 Year Celebration | 12 | $129,847 | $10,820.62 | |
Big Top | 12 | $112,759 | $9,396.64 | |
Mining Pots of Gold | 5 | $109,170 | $21,834.00 | |
Book of Oz | 14 | $102,171 | $7,297.93 | |
Break da Bank Again | 11 | $92,547 | $8,413.43 |
As you may see, K.D. prefers playing slot machines and progressive slot, and other games. Treasure Nile is the most rewarding game now. K.D. won on classic and slot games and also hit large progressive jackpots.
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.