MNL168 online casino register.MNL168 online casino register,MNL168 online casino register Philippines

Combined Winning Stats for All Players

We collect big winners from over 170 online and mobile casinos, and deliver daily-updated winning statistics based on individual players. See the largest online and mobile casino winners and players' geography.

Top 20 ONLINE CASINO Players by Single Win Amount.

Player Win Game Date Casino
M.D. €18,915,872.81 Mega Moolah 2018-09-28 Grand Mondial Casino
Arturo U $21,474,836.47 Diamond Sands 2023-03-10 Jackpot City
Angela B $21,474,836.47 Fortunium 2022-03-16 Spin Casino
Finnish Punter €17,861,813.00 Mega Fortune 2013-01-20 Paf
G M £15,183,114.26 Book of Atem WOWPOT 2021-04-14 32Red Casino
Fernando A $20,025,200.00 Big Boom Riches 2021-10-24 Jackpot City
I K £13,726,142.84 All Aces 2019-10-10 Roxy Palace
Jon Heywood £13,213,838.68 Mega Moolah 2015-10-06 Betway Casino
Violeta G $16,000,000.00 Hyper Gold All-In 2024-06-07 Jackpot City
DBS**** BTC 354.24 Slotomon Go 2019-03-06 BitStarz
DBSWOOP BTC 354.24 Slotomon Go 2019-03-05 BitStarz
Miguel I $15,645,000.00 Evolution - Lightning Roulette 2023-03-02 Jackpot City
Rodrigo B $15,525,000.00 Gold Party 2023-05-18 Jackpot City
Blanca C $15,168,000.00 Assassin Moon: Must Win Jackpots 2023-09-07 Jackpot City
Luis Hernan T $14,832,000.00 Jungle Jim and the Lost Sphinx 2023-10-16 Spin Casino
Hobbsk**** ETH 100.00 Dragon Lady 2021-09-01 BitStarz

Online casino wins in various currencies were converted into US Dollars using corresponding currency exchange rates to compare the payouts. You can be listed in the "Top 20 Winners" if you win at an online casino a minimum of £5 Million...

Top 10 MOBILE CASINO Winners by Single Payout.

Player Win Game Date Casino
Mark A C$7,561,773.00 HTML5 - Mega Moolah 2015-04-09 Royal Vegas
T. S €4,263,836.00 HTML5 - Mega Moolah 2016-11-15 Royal Vegas
Mark $3,589,344.00 Mobile Looten Khamun 2015-03-11 Party Casino
I.R. C$3,841,924.88 Mega Moolah - Mobile 2014-11-09 Captain Cooks Casino
Marisa A$4,250,500.00 Wild Gambler 2014-07-22 Casino Tropez Mobile
Batch8983 $2,504,773.19 Mobile Looten Khamun 2015-06-04 Party Casino
Burhan T $1,459,225.00 Roulette 2014-07-26 All Slots Mobile
John H $1,383,425.00 Tomb Raider 2014-04-13 All Slots Mobile
John H $1,279,475.00 Tomb Raider 2014-04-19 All Slots Mobile
Abbie £884,322.14 The Pig Wizard - Mobile 2016-09-25 William Hill Vegas

Live totals of winnings in 15 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2024.

100 PLAYERS by total life time payouts.

Player Wins Total Win Avg. Win
DBSWOOP 22 $76,108,725 $3,459,487
Anon 40 $73,456,686 $1,836,417
Therea**** 3 $64,424,509 $21,474,836
Hobbsk**** 3 $64,424,509 $21,474,836
M.S. 5525 $53,013,681 $9,595
Luis Hernan T 4 $52,265,500 $13,066,375
Angela B 55 $50,568,660 $919,430
DBS**** 10 $50,407,425 $5,040,742
C.S. 4004 $46,424,515 $11,594
C.B. 4930 $45,862,459 $9,302
M.D. 2637 $45,118,027 $17,109
R.S. 3288 $45,095,491 $13,715
A.S. 3782 $44,216,203 $11,691
M.A. 3606 $43,907,984 $12,176
M.C. 3270 $42,298,107 $12,935
Player 5p 322 $41,550,167 $129,037
Player SV 28 $40,175,584 $1,434,842
M.M. 4449 $40,171,846 $9,029
M.B. 3909 $39,650,768 $10,143
J.S. 4048 $37,897,534 $9,362
S.S. 3785 $36,720,035 $9,701
A.A. 3174 $34,606,212 $10,903
J.B. 3318 $33,592,561 $10,124
-- 11 $32,962,931 $2,996,630
A.M. 3146 $32,918,399 $10,463
I K 41 $32,820,332 $800,495
Nancy S 429 $32,201,733 $75,062
J.H. 3733 $32,027,849 $8,579
J.M. 3469 $31,879,294 $9,189
A.B. 3267 $31,014,438 $9,493
J.L. 3243 $30,987,754 $9,555
Player 20p 58 $30,925,888 $533,204
P.S. 2374 $30,779,136 $12,965
Player 147 $29,014,274 $197,376
S.B. 2990 $29,004,107 $9,700
S.M. 2859 $28,857,106 $10,093
Player 10p 108 $28,793,744 $266,608
J.R. 1940 $28,187,288 $14,529
M.R. 2804 $27,985,370 $9,980
D.G. 2697 $27,168,619 $10,073
S.K. 2103 $26,742,964 $12,716
C.W. 2097 $26,736,961 $12,750
D.B. 2915 $26,686,864 $9,155
S.C. 2725 $26,489,255 $9,720
M.P. 2735 $25,639,314 $9,374
M.G. 2325 $25,307,903 $10,885
Stephen S 82 $25,105,327 $306,162
P.G. 1849 $25,058,559 $13,552
M.L. 2895 $24,739,489 $8,545
L.G. 1845 $24,484,950 $13,270
D.M. 2620 $24,140,784 $9,214
K.H. 2099 $24,035,214 $11,450
S.L. 2511 $23,815,368 $9,484
M.W. 2310 $23,814,870 $10,309
D.P. 1267 $23,067,561 $18,206
D R 105 $22,946,536 $218,538
C.M. 2639 $22,942,663 $8,693
J.P. 2569 $22,869,251 $8,902
R.B. 2310 $22,783,489 $9,862
G.M. 2021 $22,758,698 $11,261
J.C. 2503 $22,671,735 $9,057
D.S. 2219 $22,653,092 $10,208
T.M. 2013 $22,606,015 $11,230
L.V. 939 $22,554,888 $24,020
K.S. 2495 $22,508,626 $9,021
Jena K 499 $22,257,902 $44,605
S.G. 1912 $22,029,724 $11,521
RV CL 23 $21,797,716 $947,726
G M 87 $21,750,179 $250,002
AS CL 4 $21,475,323 $5,368,830
PL CL 1 $21,474,836 $21,474,836
Arturo U 1 $21,474,836 $21,474,836
J.G. 2275 $21,182,748 $9,311
Blanca C 2 $21,168,000 $10,584,000
A.D. 1920 $20,750,542 $10,807
Juan A 21 $20,743,760 $987,798
T.S. 1744 $20,544,183 $11,779
Finnish Punter 1 $20,541,084 $20,541,084
Aswad 55 $20,380,532 $370,555
A.F. 856 $20,223,531 $23,625
Fernando A 49 $20,150,286 $411,230
N.C. 982 $20,116,399 $20,485
R.D. 2158 $20,093,095 $9,310
Claudio B 3 $20,001,193 $6,667,064
Luis H 11 $19,538,277 $1,776,207
D.H. 1818 $19,105,146 $10,508
S.H. 2050 $18,959,501 $9,248
M.H. 2083 $18,848,569 $9,048
J.D. 1941 $18,823,945 $9,698
C.L. 2026 $18,823,264 $9,290
D.D. 2024 $18,546,844 $9,163
J.T. 1083 $18,191,561 $16,797
J.T. 1083 $18,191,561 $16,797
A.R. 1805 $18,170,486 $10,066
A.G. 2064 $17,591,858 $8,523
Jon Heywood 1 $17,442,267 $17,442,267
M.K. 1820 $17,255,031 $9,480
R.M. 1578 $17,237,474 $10,923
Carlos P 74 $17,137,847 $231,592
L.B. 2013 $17,085,052 $8,487



WINNER STATS:

South Africa - Is This Your GEO?

We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

Change your location

Copyright ? 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.