All Countries » Russian Federation Winners' Stats » 2020 Winners
2020, Russian Federation - Top Winners, Win Games And Casinos
Here is a summary of winners' data for 2020, Russian Federation. See the biggest wins, the most popular games and online casinos in 2020. Winners' data is updated daily.Quick Stats for 2020
Known players from Russian Federation won a total of $3,927,487 during the year 2020 with an average single win of about $2,592. See the total statistics for Russian Federation here.
Top 12 Online Casino Winners in 2020
Player | Win | Game | Date | Casino |
Natalya | руб2,462,450.00 | Break Away Lucky Wilds | Oct 23, 2020 | Gold Fishka |
Elena | руб1,708,000.00 | Wild Catch | Nov 20, 2020 | Gold Fishka |
Oleg | руб1,489,350.00 | Jurassic Park | Aug 25, 2020 | Gold Fishka |
Konstantin | руб1,483,744.00 | Playboy | Oct 04, 2020 | Gold Fishka |
Iftikhor M | €23,475.00 | Mystery Reels Mega Ways | Nov 09, 2020 | Jackpot City |
Р.Л. | $24,100.00 | Live Dealer - Blackjack | Jul 11, 2020 | Grand Mondial Casino |
Aleksandr | руб1,096,000.00 | Pistoleras | Jul 04, 2020 | Gold Fishka |
Sergei | руб1,095,566.00 | Kathmandu | Feb 02, 2020 | Gold Fishka |
Sergej | $21,390.00 | Riviera Riches | May 27, 2020 | Gold Fishka |
Pavel D | руб1,056,600.00 | Avalon | Jan 06, 2020 | Spin Palace |
Congratulations to Natalya, who managed to win big twice. Break Away Lucky Wilds (slot machine) brought the biggest single win.
Most Popular Games by total win in 2020.
Game | Wins | Total Win | Average Win | |
Book of Oz | 142 | $340,015 | $2,394.47 | |
Playboy | 73 | $236,256 | $3,236.38 | |
Lara Croft: Temples and Tombs | 74 | $210,378 | $2,842.94 | |
Immortal Romance | 60 | $129,066 | $2,151.10 | |
Basketball Star | 37 | $126,439 | $3,417.28 | |
Jurassic World | 55 | $113,366 | $2,061.21 | |
Break Away Lucky Wilds | 15 | $84,284 | $5,618.98 | |
Jungle Jim and the Lost S | 34 | $80,097 | $2,355.80 | |
Wild Catch | 18 | $74,539 | $4,141.10 | |
Break Away Deluxe | 41 | $66,418 | $1,619.95 |
Players from Russian Federation in 2020 mostly play slot machines, and other casino games. Slot Machines dominate in the race.
Top online casinos by total win of players from Russian Federation (2020).
Casino | Wins | Total Win | Average Win |
Gold Fishka | 1475 | $3,621,067 | $2,454.96 |
Jackpot City | 25 | $172,977 | $6,919.09 |
Grand Mondial Casino | 11 | $101,702 | $9,245.70 |
Spin Palace | 1 | $21,132 | $21,132.00 |
Players Palace Casino | 1 | $4,556 | $4,556.00 |
Gaming Club | 1 | $4,140 | $4,140.00 |
888 Casino | 1 | $1,912 | $1,912.00 |
Top 20 Cities by Total Win of Players from Russian Federation in 2020.
City | Wins | Total Payout | Average Win |
Moskva | 443 | $1,091,748 | $2,464.44 |
Serebryanye prudy | 59 | $346,949 | $5,880.50 |
Scherbinka | 86 | $243,676 | $2,833.44 |
Sergiev Posad | 45 | $137,022 | $3,044.93 |
Perm` | 43 | $123,535 | $2,872.91 |
Berdsk | 19 | $121,289 | $6,383.63 |
Sankt-Peterburg | 76 | $114,768 | $1,510.11 |
Ekaterinburg | 29 | $112,198 | $3,868.92 |
Timashevsk | 20 | $49,492 | $2,474.63 |
Brodi | 25 | $45,394 | $1,815.77 |
Gul`kevichi | 6 | $43,769 | $7,294.88 |
Divnoe | 10 | $41,181 | $4,118.19 |
S. divnoe, ul. komarova d.25 | 18 | $40,582 | $2,254.59 |
Penza | 15 | $38,625 | $2,575.05 |
Simferopol` | 15 | $36,743 | $2,449.58 |
Kovrov | 9 | $33,290 | $3,698.93 |
Krasnoyarsk | 5 | $31,102 | $6,220.56 |
Vologda | 10 | $30,827 | $3,082.72 |
Omsk | 9 | $29,524 | $3,280.51 |
Anonymous | 21 | $28,704 | $1,366.89 |
See ALL CITIES of Russian Federation »
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.