All Countries » India Winners' Stats » 2020 Winners
2020, India - Top Winners, Win Games And Casinos
Here is a summary of winners' data for 2020, India. See the biggest wins, the most popular games and online casinos in 2020. Winners' data is updated daily.Quick Stats for 2020
Known players from India won a total of $12,561,546 during the year 2020 with an average single win of about $2,879. See the total statistics for India here.
Top 12 Online Casino Winners in 2020
Player | Win | Game | Date | Casino |
Srinivas D | $62,814.35 | Evolution - Lightning Roulette | Jan 08, 2020 | Betway Casino |
Suhas K | $47,024.95 | Evolution - Lightning Roulette | Mar 08, 2020 | Betway Casino |
Attarpal S | €40,256.00 | Evolution Monopoly Live | Sep 12, 2020 | Jackpot City |
Harshad P | $45,964.28 | Sports Bet | Jul 13, 2020 | Betway Casino |
Karansinh S | $44,551.46 | Dealer Roulette - NetEnt | Oct 29, 2020 | Betway Casino |
S.J. | €36,377.38 | Blackjack Lobby | Nov 07, 2020 | Unibet Casino |
Perumandla Ananda Gaapathi R | $38,772.64 | Evolution - Lightning Roulette | Jul 19, 2020 | Betway Casino |
A.H. | €32,923.44 | Lightning Dice | Feb 21, 2020 | Unibet Casino |
Muneendra K | $35,754.73 | Sports Bet | Oct 03, 2020 | Betway Casino |
Dharmendra R | $34,112.95 | Evolution - Lightning Dice | Aug 06, 2020 | Betway Casino |
Koneti Satyanarayana K | $32,788.32 | Evolution - Lightning Dice | Feb 21, 2020 | Betway Casino |
Perumandla Ananda Gaapathi R | $32,788.14 | Evolution - Lightning Roulette | Aug 25, 2020 | Betway Casino |
Congratulations to Srinivas D, who managed to win big twice. Evolution - Lightning Roulette (live casino game) brought the biggest single win.
Most Popular Games by total win in 2020.
Game | Wins | Total Win | Average Win | |
Evolution - Roulette | 937 | $2,434,291 | $2,597.96 | |
Sports Bet | 718 | $2,268,052 | $3,158.84 | |
Evolution - Lightning Roulette | 576 | $1,828,885 | $3,175.14 | |
Evolution - Blackjack | 441 | $1,254,226 | $2,844.05 | |
Evolution - Baccarat | 383 | $1,014,545 | $2,648.94 | |
Evolution - MONOPOLY Live | 283 | $665,778 | $2,352.57 | |
Dealer Roulette - NetEnt | 190 | $601,093 | $3,163.64 | |
Evolution - Lightning Dice | 107 | $421,543 | $3,939.66 | |
Evolution - Crazy Time | 90 | $252,491 | $2,805.46 | |
Evolution - Three Card Poker | 96 | $204,319 | $2,128.32 |
Players from India in 2020 mostly play roulette tables, live dealer tables, bet on sports, and other games. Sports Betting is on the second place.
Top online casinos by total win of players from India (2020).
Casino | Wins | Total Win | Average Win |
Betway Casino | 4294 | $12,072,257 | $2,811.42 |
Unibet Casino | 35 | $290,370 | $8,296.28 |
Jackpot City | 19 | $168,171 | $8,851.12 |
888 Casino | 10 | $23,803 | $2,380.30 |
777 Casino | 5 | $6,944 | $1,388.80 |
Top 20 Cities by Total Win of Players from India in 2020.
City | Wins | Total Payout | Average Win |
Hyderabad | 637 | $1,774,093 | $2,785.07 |
Bangalore | 290 | $657,659 | $2,267.79 |
Chennai | 159 | $516,551 | $3,248.75 |
Pune | 123 | $411,071 | $3,342.04 |
Mumbai | 131 | $388,353 | $2,964.53 |
New Delhi | 102 | $286,644 | $2,810.24 |
Delhi | 100 | $274,638 | $2,746.38 |
Surat | 95 | $251,029 | $2,642.41 |
Warangal | 44 | $216,409 | $4,918.40 |
Vijayawada | 46 | $172,611 | $3,752.41 |
Gurgaon | 48 | $165,216 | $3,442.00 |
Guntur | 65 | $157,134 | $2,417.44 |
Rajkot | 22 | $150,479 | $6,839.96 |
Visakhapatnam | 54 | $145,672 | $2,697.64 |
Kurnool | 44 | $140,526 | $3,193.78 |
Nellore | 49 | $139,774 | $2,852.53 |
Ahmedabad | 47 | $139,111 | $2,959.82 |
Anantapur | 59 | $129,490 | $2,194.76 |
Kozhikode | 7 | $129,112 | $18,444.58 |
Vadodara | 23 | $110,043 | $4,784.48 |
See ALL CITIES of India »
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.