All Countries » Austria Winners' Stats » 2020 Winners
2020, Austria - Top Winners, Win Games And Casinos
Here is a summary of winners' data for 2020, Austria. See the biggest wins, the most popular games and online casinos in 2020. Winners' data is updated daily.Quick Stats for 2020
Known players from Austria won a total of $5,301,733 during the year 2020 with an average single win of about $6,497. See the total statistics for Austria here.
Top 12 Online Casino Winners in 2020
Player | Win | Game | Date | Casino |
Regina J | €67,548.00 | Immortal Romance | Jan 20, 2020 | Jackpot City |
Regina J | €63,050.00 | Immortal Romance | Apr 01, 2020 | Jackpot City |
Regina J | €54,178.00 | Avalon | May 07, 2020 | Jackpot City |
Regina J | €53,193.00 | Immortal Romance | May 07, 2020 | Jackpot City |
Johann B | €49,453.00 | Boom Pirates | Jan 17, 2020 | Jackpot City |
Regina J | €43,801.00 | Avalon | Mar 31, 2020 | Jackpot City |
Markus W | $49,503.00 | Mystery Reels | Nov 14, 2020 | 888 Casino |
Johann B | €41,971.00 | Stumpy McDoodles | Jan 17, 2020 | Jackpot City |
Regina J | €41,110.00 | Immortal Romance | Jan 27, 2020 | Jackpot City |
Ingo W | €40,523.00 | Lucky Little Gods | Oct 02, 2020 | Jackpot City |
Regina J | €37,500.00 | Avalon | May 12, 2020 | Jackpot City |
Hanno S | €35,579.00 | Noble Rats | Nov 04, 2020 | Jackpot City |
One player occupied most of the spots in the list. Immortal Romance (slot machine) brought the biggest single win.
Most Popular Games by total win in 2020.
Game | Wins | Total Win | Average Win | |
Immortal Romance | 58 | $630,787 | $10,875.64 | |
Avalon | 23 | $452,043 | $19,654.05 | |
Evolution - Baccarat | 43 | $419,793 | $9,762.64 | |
Noble Rats | 18 | $283,047 | $15,724.84 | |
Lucky Little Gods | 27 | $270,710 | $10,026.29 | |
Sports Bet | 77 | $267,253 | $3,470.82 | |
Kings of Cash | 38 | $244,870 | $6,443.94 | |
Book of Oz Lock `N Spin | 21 | $157,103 | $7,481.13 | |
Mystery Reels | 3 | $82,319 | $27,439.66 | |
Lucky Twins | 16 | $73,505 | $4,594.08 |
Players from Austria in 2020 mostly play slot machines, bet on sports, and other games. Slot Machines dominate in the race.
Top online casinos by total win of players from Austria (2020).
Casino | Wins | Total Win | Average Win |
Jackpot City | 416 | $3,929,436 | $9,445.75 |
Betway Casino | 267 | $791,811 | $2,965.58 |
888 Casino | 81 | $429,678 | $5,304.66 |
Unibet Casino | 11 | $66,895 | $6,081.36 |
777 Casino | 36 | $53,110 | $1,475.27 |
Gaming Club | 5 | $30,802 | $6,160.55 |
Top 20 Cities by Total Win of Players from Austria in 2020.
City | Wins | Total Payout | Average Win |
Wien | 87 | $232,041 | $2,667.14 |
Sch?nwies | 10 | $65,462 | $6,546.29 |
Rosental | 3 | $43,433 | $14,477.68 |
Salzburg | 7 | $32,568 | $4,652.59 |
Villach | 7 | $31,739 | $4,534.16 |
Kobenz | 9 | $31,190 | $3,465.57 |
Graz | 8 | $28,809 | $3,601.22 |
Neud?rfl | 1 | $25,555 | $25,555.89 |
Lustenau | 7 | $23,506 | $3,358.08 |
Feldkirch | 6 | $20,302 | $3,383.70 |
Westendorf | 3 | $15,933 | $5,311.00 |
Bregenz | 5 | $13,357 | $2,671.49 |
St.p?lten | 6 | $11,072 | $1,845.49 |
Pischelsdorf | 2 | $10,197 | $5,098.84 |
B?rnbach | 2 | $10,072 | $5,036.25 |
Neudau | 4 | $9,325 | $2,331.33 |
Garsten | 1 | $9,175 | $9,175.38 |
Sankt Sebastian | 5 | $8,711 | $1,742.27 |
Gabersdorf | 1 | $8,489 | $8,489.46 |
Klagenfurt | 4 | $8,133 | $2,033.25 |
See ALL CITIES of Austria »
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.