All Winning Games » Carnaval Stats
Carnaval Winners, Top Casinos and Countries
Carnaval was released by Microgaming on Oct 01, 2003. This "" themed 5 reel, 9 payline slots game.There are heaps of winning combinations to land with BIG prizes to play for! Let's play! The summary of winning stats for Carnaval slots game is shown below. See the biggest winners, the most popular online casinos to play Carnaval and players geography. Winners' data is updated daily. Overall Game Ranking is 28 out of 100, it's about the average level.
RANKING:
FreshRank
Where to Play Carnaval?
Visit Captain Cooks Casino right now and claim 100 chances to win multi million dollar jackpot for just $€5 AND up to $€475 bonus on your next 4 deposits. Minimum Deposit: $€5 on first purchase, then $€10 on subsequent ones. Wager 60x 1st deposit and 30x subsequent ones.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 16 Winners of Carnaval
Player | Win | Date | Casino |
A.F. | $512,500.00 | Dec 15, 2014 | Royal Vegas |
Anton A | €350,000.00 | Mar 06, 2018 | Spin Palace |
Viviana T | $340,000.00 | Feb 09, 2019 | Spin Palace |
Gabrie.. | $262,900.00 | May 01, 2020 | Spin Palace |
K.S. | $256,000.00 | Jun 12, 2022 | Villento Las Vegas |
Viviana T | $180,000.00 | Feb 13, 2019 | Spin Palace |
A.F. | $142,500.00 | Jan 30, 2015 | Platinum Play |
Susanna G | $128,000.00 | Sep 25, 2020 | Jackpot City |
Denise D | $102,000.00 | Apr 22, 2020 | Mummys Gold |
Bere1507 | €76,281.69 | Jul 05, 2015 | Spin Palace |
N.B. | AU$103,800.00 | Oct 31, 2015 | 7 Sultans |
P.S. | £51,000.00 | May 28, 2016 | Golden Tiger Casino |
Ger16 | €56,379.99 | Nov 02, 2016 | Spin Palace |
Aus17 | $61,938.14 | Jun 25, 2017 | Spin Palace |
T.L. | €52,200.00 | Feb 12, 2019 | Zodiac Casino |
Ambros.. | €48,541.00 | Dec 15, 2014 | Royal Vegas |
Top online casinos by total win on Carnaval.
Casino | Wins | Total Win | Average Win |
Spin Palace | 66 | $2,065,462 | $31,294.87 |
Royal Vegas | 54 | $2,017,192 | $37,355.41 |
Villento Las Vegas | 149 | $1,833,778 | $12,307.23 |
Jackpot City | 191 | $1,631,902 | $8,543.99 |
Luxury Casino | 133 | $1,386,445 | $10,424.40 |
Golden Tiger Casino | 130 | $1,374,003 | $10,569.25 |
Captain Cooks Casino | 165 | $1,301,466 | $7,887.67 |
Zodiac Casino | 99 | $833,340 | $8,417.57 |
Casino Action | 78 | $750,429 | $9,620.89 |
Casino Classic | 74 | $607,676 | $8,211.84 |
Players of Carnaval won 1814 times for a total of an equivalent of $18,646,897 with an average single win of $10,279. The volatility of the game is low with a rather high RTP of 96.00-97.00%.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.