All Winning Games » Age Of The Gods Stats
Age Of The Gods Winners, Top Casinos and Countries
Age Of The Gods was released by Playtech on Jul 11, 2016. This fantasy themed slots game features autospin, bonus rounds and free spins bonus. The summary of winning stats for Age Of The Gods slots game is shown below. See the biggest winners, the most popular online casinos to play Age Of The Gods and players geography. Winners' data is updated daily. Overall Game Ranking is 12 out of 100.RANKING:
FreshRank
Where to Play Age Of The Gods?
Visit EUCasino right now and claim 100% up to 100 Free Mega Spins. First Deposit Only. Min. deposit: €10. Game: Jungle Books/The Reel Deal, Spin Value: €1, Max Free Spins: 100. WR 60x free spin wins (only Slots count) within 30 days. Max bet is 10% (min €0.10) of the free spin winnings amount or €5 (lowest amount applies). Free Spins must be used before deposited funds. 18+. T&Cs Apply.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Playtech software package.Top 12 Winners of Age Of The Gods
Player | Win | Date | Casino |
Sorokin | $159,151.00 | Jul 09, 2017 | Europa Casino |
Sorokin | $111,497.00 | Jul 09, 2017 | Europa Casino |
Sorokin | $99,290.00 | Jul 08, 2017 | Europa Casino |
Sorokin | $92,368.00 | Jul 07, 2017 | Europa Casino |
Sorokin | $88,126.00 | Aug 03, 2017 | Europa Casino |
Sorokin | $78,770.00 | Jul 05, 2017 | Europa Casino |
Sorokin | $48,970.00 | Aug 18, 2017 | Europa Casino |
Sorokin | $32,712.00 | Aug 30, 2017 | Europa Casino |
R.C. | £23,461.54 | Aug 25, 2022 | Unibet UK |
Daniel | AU$32,043.00 | Aug 13, 2016 | Casino Tropez Mobile |
Roger | CHF21,106.00 | Sep 10, 2017 | Europa Casino |
Monagh.. | €17,311.20 | Feb 03, 2024 | EUCasino |
Top online casinos by total win on Age Of The Gods.
Casino | Wins | Total Win | Average Win |
Europa Casino | 33 | $946,949 | $28,695.43 |
Casino Tropez Mobile | 30 | $115,107 | $3,836.91 |
TitanBet UK Casino | 10 | $75,460 | $7,546.02 |
21Nova Casino | 14 | $48,790 | $3,485.02 |
EUCasino | 12 | $46,189 | $3,849.10 |
Unibet UK | 2 | $44,499 | $22,249.61 |
Europa Casino Mobile | 9 | $44,041 | $4,893.51 |
Titan Casino | 11 | $33,817 | $3,074.36 |
Casino Tropez | 6 | $24,350 | $4,058.37 |
TitanBet Casino | 1 | $11,208 | $11,208.75 |
Players of Age Of The Gods won 132 times for a total of an equivalent of $1,393,825 with an average single win of $10,559.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.